Box Office Estimate 1/25/10

FILM GROSS/CUMULATIVE TOTAL

1 Avatar (2009) $36M/$553M

2 Legion (2010) $18.2M/$18.2M

3 The Book of Eli (2010) $17M/$62M

4 Tooth Fairy (2010) $14.5M/$14.5M

5 The Lovely Bones (2009) $8.8M/$31.6M

6 Sherlock Holmes (2009) $7.12M/$192M

7 Extraordinary Measures (2010) $7M/$7M

8 Alvin and the Chipmunks: The Squeakquel (2009) $6.5M/$204M

9 It’s Complicated (2009) $6.19M/$98.6M

10 The Spy Next Door (2010) $4.75M/$18.7M

Comments are closed.