Box Office Estimate 2/1/10

FILM GROSS/CUMULATIVE TOTAL

1 Avatar (2009) $30M/$594M

2 Edge of Darkness (2010) $17.1M/$17.1M

3 When in Rome (2010) $12.1M/$12.1M

4 Tooth Fairy (2010) $10M/$26.1M

5 The Book of Eli (2010) $8.77M/$74.4M

6 Legion (2010) $6.8M/$28.6M

7 The Lovely Bones (2009) $4.74M/$38M

8 Sherlock Holmes (2009) $4.51M/$198M

9 Alvin and the Chipmunks: The Squeakquel (2009) $4M/$209M

10 It’s Complicated (2009) $3.72M/$104M

Comments are closed.