Box Office Estimate 3/15/10

FILM GROSS/CUMULATIVE TOTAL

1 Alice in Wonderland (2010) $62M/$209M

2 Green Zone (2010) $14.5M/$14.5M

3 She’s Out of My League (2010) $9.6M/$9.6M

4 Remember Me (2010) $8.28M/$8.28M

5 Shutter Island (2010) $8.14M/$108M

6 Our Family Wedding (2010) $7.6M/$7.6M

7 Avatar (2009) $6.6M/$730M

8 Brooklyn’s Finest (2009) $4.29M/$21.4M

9 Cop Out (2010) $4.23M/$39.4M

10 The Crazies (2010) $3.65M/$33.4M

Comments are closed.